Property Details
Project Name | 35 GILSTEAD |
Road | GILSTEAD ROAD |
Location | Local |
District | D11 - WATTEN ESTATE, NOVENA, THOMSON |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | AMCORP FORWARD PTE LTD |
Expected Top | 31 MAY 2024 |
Expected Date Legal Completion | 31 MAY 2027 |
Tenure | FREEHOLD |
Architect | Metaphor Design + Architecture Pte Ltd |
CS Engineer | TW- Asia Consultants P L |
ME Engineer | FCL Engineering Consultant |
Project Account | 101-3003856-1 Hong Leong Finance Limited |
Max Building Height | 5 |
Land Size Area | 3,538.30 sqm (38,086.26 sf) |
Site Use | Residential |
Mukim Lot No | 01364C TS 28 Gilstead Road |
Total No Units | 70 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A2 | 45 | 484 | 8 | 09, 14 | SOLD | SOLD |
1 Bedroom + Study | A1 | 44 | 474 | 3 | 04 | SOLD | SOLD |
1+1 Bedroom Penthouse | A3-PH | 66 | 710 | 1 | 03 | SOLD | SOLD |
1+1 Bedroom Premium | A3 | 52 | 560 | 2 | 03 | SOLD | SOLD |
2 Bedroom | B2-P | 67 | 721 | 2 | 01, 06 | SOLD | SOLD |
B1-P | 69 | 743 | 3 | 08, 13, 15 | SOLD | SOLD | |
2 Bedroom Classic | B2 | 63 | 678 | 6 | 01, 06 | SOLD | SOLD |
B1 | 65 | 700 | 9 | 08, 13, 15 | SOLD | SOLD | |
B3 | 51 | 549 | 4 | 10 | SOLD | SOLD | |
B3-P | 53 | 570 | 1 | 10 | SOLD | SOLD | |
2 Bedroom Dual Key | B4 | 65 | 700 | 1 | 03 | SOLD | SOLD |
2 Bedroom Premium | B5 | 60 | 646 | 1 | 04 | SOLD | SOLD |
3 Bedroom | C2 | 86 | 926 | 3 | 05 | SOLD | SOLD |
3 Bedroom Classic | C4 | 78 | 840 | 2 | 02 | SOLD | SOLD |
C4-P | 82 | 883 | 1 | 02 | SOLD | SOLD | |
C4-PH | 93 | 1,001 | 1 | 02 | SOLD | SOLD | |
C3 | 81 | 872 | 3 | 11 | SOLD | SOLD | |
C3-P | 87 | 936 | 1 | 11 | SOLD | SOLD | |
C3-PH | 96 | 1,033 | 1 | 11 | SOLD | SOLD | |
3 Bedroom DV | C2-PH | 99 | 1,066 | 1 | 05 | SOLD | SOLD |
3 Bedroom PES | C2-P | 86 | 926 | 1 | 05 | SOLD | SOLD |
3+1 Bedroom Premium | C1 | 94 | 1,012 | 6 | 07, 12 | SOLD | SOLD |
C1-P | 102 | 1,098 | 2 | 07, 12 | SOLD | SOLD | |
3+1 Bedroom Premium DV | C1-PH | 116 | 1,249 | 2 | 07, 12 | SOLD | SOLD |
Premium Penthouse | D2-PH1 | 143 | 1,539 | 1 | 01 | SOLD | SOLD |
D2-PH2 | 143 | 1,539 | 1 | 06 | SOLD | SOLD | |
D3-PH | 153 | 1,647 | 1 | 08 | SOLD | SOLD | |
D1-PH1 | 150 | 1,615 | 1 | 13 | SOLD | SOLD | |
D1-PH2 | 150 | 1,615 | 1 | 15 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 484 |
1 Bedroom + Study Room | 474 |
1+1 Bedroom Penthouse Room | 710 |
1+1 Bedroom Premium Room | 560 |
2 Bedroom Room | 721 - 743 |
2 Bedroom Classic Room | 549 - 700 |
2 Bedroom Dual Key Room | 700 |
2 Bedroom Premium Room | 646 |
3 Bedroom Room | 926 |
3 Bedroom Classic Room | 840 - 1,033 |
3 Bedroom DV Room | 1,066 |
3 Bedroom PES Room | 926 |
3+1 Bedroom Premium Room | 1,012 - 1,098 |
3+1 Bedroom Premium DV Room | 1,249 |
Premium Penthouse Room | 1,539 - 1,647 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A2
1 Bedroom
-
TYPE A1
1 Bedroom + Study
-
TYPE A3-PH
1+1 Bedroom Penthouse
-
TYPE A3
1+1 Bedroom Premium
-
TYPE B1-P / B2-P
2 Bedroom
-
TYPE B1 / B2 / B3 / B3-P
2 Bedroom Classic
-
TYPE B4
2 Bedroom Dual Key
-
TYPE B5
2 Bedroom Premium
-
TYPE C2
3 Bedroom
-
TYPE C3 / C3-P / C3-PH / C4 / C4-P / C4-PH
3 Bedroom Classic
-
TYPE C2-PH
3 Bedroom DV
-
TYPE C2-P
3 Bedroom PES
-
TYPE C1 / C1-P
3+1 Bedroom Premium
-
TYPE C1-PH
3+1 Bedroom Premium DV
-
TYPE D1-PH1 / D1-PH2 / D2-PH1 / D2-PH2 / D3-PH
Premium Penthouse
35 Gilstead
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | D2-PH1 | B5 | C2-PH | D2-PH2 | C1-PH | D3-PH | A2 | B3 | C3-PH | C1-PH | D1-PH1 | A2 | D1-PH2 | ||
4 | B2 | C4-PH | A3-PH | A1 | C2 | B2 | C1 | B1 | A2 | B3 | C3 | C1 | B1 | A2 | B1 |
3 | B2 | C4 | A3 | A1 | C2 | B2 | C1 | B1 | A2 | B3 | C3 | C1 | B1 | A2 | B1 |
2 | B2 | C4 | A3 | A1 | C2 | B2 | C1 | B1 | A2 | B3 | C3 | C1 | B1 | A2 | B1 |
1 | B2-P | C4-P | B4 | C2-P | B2-P | C1-P | B1-P | B3-P | C3-P | C1-P | B1-P | B1-P |